Wind farm Coega South Africa

0
522




Wind farm Coega South Africa

Type | VesTas V 90
Installed capacity | 1 turbine of 1,8 MW
Investment | 38 million ZaR
Total height | 140 m
Hub height | 95 m
Rotor diameter | 90 m
Rotational speed | between 9 and 16 rotations per minute
Foundations | concrete octagon | diameter 17,6 m
Reduction of CO2 | 3.705 tons per year
saving of NOX and sO2 | 23 tons per year
estimated annual production | 5.700.000 kWh
Green energy for the annual consumption of 1629 families *
* based on an average annual consumption of 3,500 kWh



   Electrawinds logo

Subscribe to our Newsletter!

Stay up to date with the latest news and relevant updates from us.